MANDATORY PUBLIC DISCLOSURE
| Sl.No. | Information | Details |
| 1. | Name of the School | ATKINSON HIGH SCHOOL |
| 2. | Affiliation No. | 130170 |
| 3. | School Code | 57054 |
| 4. | Complete Address with pincode | D.NO.21-138, NEAR IRON YARD, GOLLAPUDI-521225 |
| 5. | Principal Name & Qualification | Sr.Vijayalakshmi Kalapala Msc.,B.Ed |
| 6. | School E mail ID | gollapudiatk@gmail.com |
| 7. | School Website Link | atkinson.edu.in |
| 8. | Contact Details Land Line/ Mobile | 0866-2413175, 8106968587 |
B. Documents and Information
| Sl.No. | Documents / Information | Upload Documents |
| 1. | Senior Secondary Grant & Affiliation Extension Letter | View |
| 2. | Copy of affiliation | View |
| 3. | Copy of Societies Certificate | View |
| 4. | Copy of No Objection certificate | View |
| 5. | Copy of Recognition Certificate | View |
| 6. | Copy of fire Safety Certificate | View |
| 7. | Copy of DEO certificate by the school for Extension of Affiliation | View |
| 8. | Copies of Sanitary Certificate | View |
| 9. | Copies of Water Quality Certificate | View |
C. Results and Academics
| Sl.No. | Documents / Information | Upload documents |
| 1. | Fee Structure of the School | View |
| 2. | A. Annual Academic Calendar (HS) B. Annual Academic Calendar (PS) | |
| 3. | List of School Management Committee (SMC) | View |
| 4. | List of Parents Teachers Association (PTA) Members | View |
| 5. | Last Three Years (Class X) Results | View |
D. Staff (Teaching)
| Sl.No. | Information | Details |
| 1. | Principal | 1 |
| 2. | Total No. of Teachers | 70 |
| 3. | * PGT | 10 |
| 4. | * TGT | 22 |
| 5. | * PRT | 31 |
| 6. | *Physical Education Teacher | 2 |
| 7. | *Others (NTT-3, Dance- 1, Music-1 , Karate-1) | 5 |
| 8. | * Librarian | 1 |
| 9. | * Special Educator | 1 |
| 10. | Teachers Section Ratio | 1.5:1 |
| 11. | Details of Special Educator | Bonagiri John V Kumar |
| 12. | Details of Counsellor and Wellness Teacher | D. Sujatha, Biology Teacher |
E. School Infrastructure:
| Sl.No. | Information | Details |
| 1. | Total Campus area of the school (in Square Mtr) | 28328 |
| 2. | No. and Size of the Class Rooms (In 696 Sq. Ft. Mtr) | 70 |
| 3. | No and Size of Laboratories including Computer Labs (in 696 Sq. Mtr) | 696 |
| 4. | Internet Facility (Y/N) | YES |
| 5. | No. of Girls Toilets | 30 |
| 6. | No. of Boys Toilets | 40 |
| 7. | Link of YouTube video of the inspection of School Covering the infrastructure of the School | View |
| 8. | Land Certificate | View |
F. Review Committee Suggested Improvements:
| Sl.No. | Queries / Suggestions | Improvement |
| 1. | Composite Lab | View |
| 2. | Maths Lab | View |
| 3. | Chemistry Lab | View |
| 4. | Physics Lab | View |
| 5. | Biology Lab | View |
| 6. | Computer Lab | View |
| 7. | Library | View |
| 8. | CWSN Toilets Each Floor (Boys / Girls) | View |
| 9. | Rooms Availability (More than Sufficient) | View |
| 10. | Ramp | View |